Home

Anzai kommunistiska kuk best neuroplasticity rna markers skapa Samling Bekväm

Frontiers | Pooled analysis of frontal lobe transcriptomic data identifies  key mitophagy gene changes in Alzheimer's disease brain
Frontiers | Pooled analysis of frontal lobe transcriptomic data identifies key mitophagy gene changes in Alzheimer's disease brain

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

Neuroplasticity Failure in Alzheimer's Disease: Neuron
Neuroplasticity Failure in Alzheimer's Disease: Neuron

The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal  Mouse Hippocampus | eNeuro
The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal Mouse Hippocampus | eNeuro

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

A dopamine-induced gene expression signature regulates neuronal function  and cocaine response | Science Advances
A dopamine-induced gene expression signature regulates neuronal function and cocaine response | Science Advances

Frontiers | RNA biomarkers for alcohol use disorder
Frontiers | RNA biomarkers for alcohol use disorder

IJMS | Free Full-Text | Neuroplasticity and Multilevel System of  Connections Determine the Integrative Role of Nucleus Accumbens in the  Brain Reward System
IJMS | Free Full-Text | Neuroplasticity and Multilevel System of Connections Determine the Integrative Role of Nucleus Accumbens in the Brain Reward System

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable  and Resistant Human Midbrain Dopamine Neurons and Their Expression in  Parkinson's Disease
Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable and Resistant Human Midbrain Dopamine Neurons and Their Expression in Parkinson's Disease

Pharmaceutics | Free Full-Text | Prenatal Exposure to  Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive  Functions in the Adolescent Rat Offspring: Focus on Specific Markers of  Neuroplasticity
Pharmaceutics | Free Full-Text | Prenatal Exposure to Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive Functions in the Adolescent Rat Offspring: Focus on Specific Markers of Neuroplasticity

IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67  Antigen Detection in the Brain Tissue of Different Mammals, including Humans
IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67 Antigen Detection in the Brain Tissue of Different Mammals, including Humans

Single-cell RNA-seq information and molecular diversity of single... |  Download Scientific Diagram
Single-cell RNA-seq information and molecular diversity of single... | Download Scientific Diagram

RNA Markers and Ladders | NEB
RNA Markers and Ladders | NEB

Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A  conference report
Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A conference report

Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq  | Science
Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq | Science

Epigenetic signature in neural plasticity: the journey so far and journey  ahead - ScienceDirect
Epigenetic signature in neural plasticity: the journey so far and journey ahead - ScienceDirect

Bulk RNA-seq using iPSC-derived brain organoids from three male... |  Download Scientific Diagram
Bulk RNA-seq using iPSC-derived brain organoids from three male... | Download Scientific Diagram

Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular  Heterogeneity of the Larval Zebrafish Optic Tectum
Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular Heterogeneity of the Larval Zebrafish Optic Tectum

A novel circular RNA, circIgfbp2, links neural plasticity and anxiety  through targeting mitochondrial dysfunction and oxidative stress-induced  synapse dysfunction after traumatic brain injury | Molecular Psychiatry
A novel circular RNA, circIgfbp2, links neural plasticity and anxiety through targeting mitochondrial dysfunction and oxidative stress-induced synapse dysfunction after traumatic brain injury | Molecular Psychiatry

Molecular pathology associated with altered synaptic transcriptome in the  dorsolateral prefrontal cortex of depressed subjects | Translational  Psychiatry
Molecular pathology associated with altered synaptic transcriptome in the dorsolateral prefrontal cortex of depressed subjects | Translational Psychiatry

Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and  Regeneration: A Review
Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and Regeneration: A Review

Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in  neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA -  Wiley Online Library
Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA - Wiley Online Library

Single-nucleus RNA-sequencing of autosomal dominant Alzheimer disease and  risk variant carriers | Nature Communications
Single-nucleus RNA-sequencing of autosomal dominant Alzheimer disease and risk variant carriers | Nature Communications

Identification and Characterization of CCN and CC Molecular Markers (A)...  | Download Scientific Diagram
Identification and Characterization of CCN and CC Molecular Markers (A)... | Download Scientific Diagram