Home

Förresten förvirring Resten eosin färg hantering intryck skull mapp

Safety Data Sheet
Safety Data Sheet

Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for  Preoperative Preparations, Surgical Techniques, and Postoperative Care |  Protocol (Translated to Swedish)
Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for Preoperative Preparations, Surgical Techniques, and Postoperative Care | Protocol (Translated to Swedish)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Eosin plus alcoholic solution
Eosin plus alcoholic solution

Eosin Methylene Blue Agar, Levine, Safety Data Sheet, Swedish - Sweden
Eosin Methylene Blue Agar, Levine, Safety Data Sheet, Swedish - Sweden

Novocastra™ Hematoxylin
Novocastra™ Hematoxylin

SÄKERHETSDATABLAD
SÄKERHETSDATABLAD

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

SÄKERHETSDATABLAD
SÄKERHETSDATABLAD

Induction and Characterization of Pulmonary Hypertension in Mice using the  Hypoxia/SU5416 Model | Protocol (Translated to Swedish)
Induction and Characterization of Pulmonary Hypertension in Mice using the Hypoxia/SU5416 Model | Protocol (Translated to Swedish)

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Transient Transduction of the Strobilated Forms of Echinococcus granulosus  | Protocol (Translated to Swedish)
Transient Transduction of the Strobilated Forms of Echinococcus granulosus | Protocol (Translated to Swedish)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

Techniques for Processing Eyes Implanted With a Retinal Prosthesis for  Localized Histopathological Analysis | Protocol (Translated to Swedish)
Techniques for Processing Eyes Implanted With a Retinal Prosthesis for Localized Histopathological Analysis | Protocol (Translated to Swedish)

Bruksanvisning RNAscope™ ISH Probe High Risk HPV
Bruksanvisning RNAscope™ ISH Probe High Risk HPV

VALIDERING AV MAY- GRÜNWALD GIEMSA VID FÄRGNING AV CYTOLOGIPROVER
VALIDERING AV MAY- GRÜNWALD GIEMSA VID FÄRGNING AV CYTOLOGIPROVER

HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV
HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Prisma_plus_Operation Manual_ENG
Prisma_plus_Operation Manual_ENG

Transient Transduction of the Strobilated Forms of Echinococcus granulosus  | Protocol (Translated to Swedish)
Transient Transduction of the Strobilated Forms of Echinococcus granulosus | Protocol (Translated to Swedish)

Scott's Tap Water Substitute Concentrate
Scott's Tap Water Substitute Concentrate

Techniques for Processing Eyes Implanted With a Retinal Prosthesis for  Localized Histopathological Analysis | Protocol (Translated to Swedish)
Techniques for Processing Eyes Implanted With a Retinal Prosthesis for Localized Histopathological Analysis | Protocol (Translated to Swedish)

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)